Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Wakefield Women's V Lacrosse | WHGLV | 7 | 0 | 0 | 0.0 | 1.000 | 111 | 25 | 9-0-0 |
Broughton Women's Lacrosse | BRGLV | 4 | 1 | 0 | 2.0 | 0.800 | 82 | 28 | 6-1-0 |
Millbrook Women's Lacrosse | MHGLV | 4 | 1 | 0 | 2.0 | 0.800 | 61 | 31 | 6-2-0 |
Heritage Women's V Lacrosse | HHGLV | 2 | 3 | 0 | 4.0 | 0.400 | 34 | 61 | 5-3-0 |
Leesville Road Women's V Lacro | LEGLV | 2 | 3 | 0 | 4.0 | 0.400 | 44 | 62 | 3-3-0 |
Sanderson Women's Lacrosse | SHGLV | 2 | 3 | 0 | 4.0 | 0.400 | 34 | 55 | 3-4-0 |
Enloe Women's Lacrosse | ENGLV | 0 | 5 | 0 | 6.0 | 0.000 | 21 | 67 | 2-5-0 |
Wake Forest Women's Lacrosse | WFGLV | 0 | 5 | 0 | 6.0 | 0.000 | 18 | 76 | 1-5-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
East Wake Women's V Lacrosse | EAGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Garner Women's V Lacrosse | GAGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-4-0 |
Knightdale Women's V Lacrosse | KNGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
SRMHS Women's Lacrosse | SOGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Rolesville Women's Lacrosse | RHGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-7-0 |
Clayton Women's V Lacrosse | CLGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Harnett Central Women's V Lacr | HCGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
West Johnston Women's V Lacros | WJGLV | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Middle Creek Women's V Lacross | MCGLV | 8 | 1 | 0 | 0.0 | 0.889 | 115 | 61 | 13-1-0 |
Apex Women's V Lacrosse | AHGLV | 4 | 0 | 0 | 1.5 | 1.000 | 75 | 20 | 6-0-0 |
Apex Friendship Women's V Lacr | AFGLV | 3 | 3 | 0 | 3.5 | 0.500 | 57 | 73 | 3-3-0 |
Green Hope Women's V Lacrosse | GRGLV | 2 | 2 | 0 | 3.5 | 0.500 | 29 | 46 | 4-3-0 |
Cary Women's Lacrosse | CAGLV | 0 | 0 | 0 | 3.5 | 0.000 | 0 | 0 | 0-0-0 |
Fuquay-Varina Women's V Lacros | FUGLV | 0 | 0 | 0 | 3.5 | 0.000 | 0 | 0 | 0-0-0 |
Panther Creek Women's V Lacros | PCGLV | 2 | 4 | 0 | 4.5 | 0.333 | 53 | 75 | 4-5-0 |
Holly Springs Women's V Lacros | HOGLV | 1 | 5 | 0 | 5.5 | 0.167 | 52 | 86 | 3-5-0 |
Athens Drive Women's V Lacross | ADGLV | 0 | 5 | 0 | 6.0 | 0.000 | 31 | 51 | 0-5-0 |
Awaiting game results.