Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Broughton Women's JV Lacrosse | BRGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Enloe Women's JV Lacrosse | ENGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Heritage Women's JV Lacrosse | HHGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Leesville Road Women's JV Lacr | LEGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Millbrook Women's JV Lacrosse | MHGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Sanderson Women's JV Lacrosse | SHGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Wake Forest Women's JV Lacross | WFGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Wakefield Women's JV Lacrosse | WHGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
East Wake Women's JV Lacrosse | EAGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Garner Women's JV Lacrosse | GAGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Knightdale Women's JV Lacrosse | KNGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
SRMHS Women's JV Lacrosse | SOGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Rolesville Women's JV Lacrosse | RHGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Clayton Women's JV Lacrosse | CLGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Harnett Central Women's JV Lac | HCGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
West Johnston Women's JV Lacro | WJGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Apex Women's JV Lacrosse | AHGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Athens Drive Women's JV Lacros | ADGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cary Women's JV Lacrosse | CAGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Fuquay-Varina Women's JV Lacro | FUGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Green Hope Women's JV Lacrosse | GRGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Holly Springs Women's JV Lacro | HOGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Middle Creek Women's JV Lacros | MCGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Panther Creek Women's JV Lacro | PCGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Apex Friendship Women's JV Lac | AFGLJ | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Awaiting game results.