Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
---|---|---|---|---|---|---|---|---|---|
Millbrook Women's V Soccer | MHGSV | 3 | 0 | 1 | 10 | 11 | 3 | 8 | 7-1-1 |
Heritage Women's V Soccer | HHGSV | 3 | 0 | 1 | 10 | 10 | 2 | 8 | 6-1-2 |
Leesville Road Women's V Socce | LEGSV | 3 | 0 | 1 | 10 | 8 | 2 | 6 | 9-0-1 |
Wakefield Women's V Soccer | WHGSV | 1 | 2 | 1 | 4 | 7 | 3 | 4 | 6-3-1 |
Sanderson Women's V Soccer | SHGSV | 1 | 2 | 1 | 4 | 4 | 8 | -4 | 5-3-3 |
Wake Forest Women's V Soccer | WFGSV | 1 | 2 | 0 | 3 | 2 | 6 | -4 | 6-3-0 |
Broughton Women's Soccer | BRGSV | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 1-4-2 |
Enloe Women's V Soccer | ENGSV | 0 | 4 | 0 | 0 | 1 | 16 | -15 | 2-7-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
---|---|---|---|---|---|---|---|---|---|
Garner Women's V Soccer | GAGSV | 5 | 0 | 0 | 15 | 39 | 2 | 37 | 5-5-0 |
Clayton Women's V Soccer | CLGSV | 4 | 0 | 0 | 12 | 25 | 6 | 19 | 4-0-0 |
Rolesville Women's Soccer | RHGSV | 4 | 10 | 0 | 12 | 34 | 68 | -34 | 4-19-0 |
West Johnston Women's V Soccer | WJGSV | 3 | 0 | 0 | 9 | 27 | 2 | 25 | 3-0-0 |
Knightdale Women's V Soccer | KNGSV | 3 | 1 | 0 | 9 | 18 | 5 | 13 | 7-4-0 |
Harnett Central Women's V Socc | HCGSV | 2 | 2 | 0 | 6 | 6 | 14 | -8 | 2-2-0 |
East Wake Women's V Soccer | EAGSV | 0 | 5 | 0 | 0 | 2 | 27 | -25 | 0-11-0 |
SRMHS Women's V Soccer | SOGSV | 0 | 3 | 0 | 0 | 1 | 28 | -27 | 1-3-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
---|---|---|---|---|---|---|---|---|---|
Middle Creek Women's V Soccer | MCGSV | 8 | 5 | 5 | 29 | 33 | 23 | 10 | 13-5-6 |
Apex Women's V Soccer | AHGSV | 9 | 4 | 1 | 28 | 24 | 14 | 10 | 9-7-1 |
Green Hope Women's V Soccer | GRGSV | 6 | 1 | 1 | 19 | 31 | 6 | 25 | 6-1-2 |
Fuquay-Varina Women's V Soccer | FUGSV | 6 | 1 | 1 | 19 | 17 | 6 | 11 | 7-2-1 |
Panther Creek Women's V Soccer | PCGSV | 5 | 4 | 1 | 16 | 17 | 12 | 5 | 6-5-2 |
Athens Drive Women's V Soccer | ADGSV | 3 | 4 | 2 | 11 | 14 | 16 | -2 | 6-4-2 |
Holly Springs Women's V Soccer | HOGSV | 1 | 5 | 3 | 6 | 6 | 13 | -7 | 3-6-3 |
Cary Women's V Soccer | CAGSV | 0 | 6 | 2 | 2 | 6 | 25 | -19 | 2-7-2 |
Apex Friendship Women's V Socc | AFGSV | 0 | 8 | 0 | 0 | 4 | 37 | -33 | 1-9-0 |
Awaiting game results.