![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cooper Eason-Riddle | LEFBV | 6 | 49 | 107 | 45.8 | 629 | 5.9 | 0 | 7 | 104.8 | 3 | 74.9 | 0 | 0 |
14 | Evan Provost | LEFBV | 3 | 44 | 73 | 60.3 | 606 | 8.3 | 0 | 5 | 202.0 | 5 | 81.2 | 0 | 0 |
5 | Clay Vick | LEFBV | 1 | 6 | 13 | 46.2 | 149 | 11.5 | 0 | 2 | 149.0 | 1 | 95.8 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
8 | Cooper Eason-Riddle | LEFBV | 7 | 84 | 258 | 3.1 | 7 | 0 | 0 | 36.9 |
21 | Dustin Leak | LEFBV | 7 | 38 | 111 | 2.9 | 0 | 0 | 0 | 15.9 |
35 | Patrick Rice | LEFBV | 4 | 18 | 97 | 5.4 | 1 | 0 | 0 | 24.2 |
20 | Sameer Duncan | LEFBV | 3 | 6 | 25 | 4.2 | 1 | 0 | 0 | 8.3 |
7 | Matt Hamilton | LEFBV | 2 | 2 | -9 | -4.5 | 0 | 0 | 0 | -4.5 |
14 | Evan Provost | LEFBV | 2 | 6 | -35 | -5.8 | 0 | 0 | 0 | -17.5 |
80 | Josh Vines | LEFBV | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
17 | Baldwin Bell | LEFBV | 1 | 4 | 12 | 3.0 | 0 | 1 | 0 | 12.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Moore | LEFBV | 7 | 27 | 0 | 432 | 16.0 | 6 | 0 | 61 | 0 |
4 | Landon Choboy | LEFBV | 6 | 11 | 0 | 208 | 18.9 | 2 | 0 | 34 | 0 |
7 | Matt Hamilton | LEFBV | 5 | 27 | 0 | 341 | 12.6 | 3 | 0 | 68 | 0 |
21 | Dustin Leak | LEFBV | 5 | 9 | 0 | 62 | 6.9 | 0 | 0 | 12 | 0 |
80 | Josh Vines | LEFBV | 3 | 5 | 0 | 49 | 9.8 | 0 | 0 | 16 | 0 |
8 | Cooper Eason-Riddle | LEFBV | 2 | 7 | 0 | 128 | 18.3 | 1 | 0 | 64 | 0 |
13 | Wesley Zemonek | LEFBV | 2 | 4 | 5 | 54 | 13.5 | 1 | 0 | 27 | 0 |
35 | Patrick Rice | LEFBV | 2 | 4 | 0 | 67 | 16.8 | 1 | 0 | 33 | 0 |
12 | Chris Niemasz | LEFBV | 1 | 1 | 0 | 5 | 5.0 | 0 | 0 | 5 | 0 |
15 | Jason Amditis | LEFBV | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 | Sameer Duncan | LEFBV | 1 | 1 | 0 | 15 | 15.0 | 0 | 0 | 15 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston Freeman | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Davonte Terry | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KJ Davis | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colton Murray | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Delonte Matthews | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Danny Blakeman | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eric Dupont | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Patrick Rice | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Roane | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Keith Heck | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jack Walton | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Coleman | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nick Padilla | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Brandon Govan | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Carlos Reyes | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Tristen Smith | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jack Gunner | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matthew Melvin | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Justin Neal | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jason Thompson | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bobby Haggerty | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jefferson Norwood | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Justin Clegg | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Harrison Freeman | LEFBV | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | Landon Choboy | LEFBV | 3 | 4 | 2 | 33 | 8.2 | 0 |
44 | Cole Coleman | LEFBV | 2 | 2 | 0 | 26 | 13.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
84 | Justin Clegg | LEFBV | 5 | 10 | 163 | 16.3 | 0 |
44 | Cole Coleman | LEFBV | 2 | 2 | 30 | 15.0 | 0 |
35 | Patrick Rice | LEFBV | 1 | 1 | 7 | 7.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
81 | Bobby Haggerty | LEFBV | 7 | 37 | 1384 | 37.4 | 0 | 3 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Jefferson Norwood | LEFBV | 7 | 3 | 4 | 1.3 | 24 | 17 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |