![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Broughton Football | 0 | 0 | 0 | 7 | 7 |
Enloe Football | 0 | 0 | 0 | 13 | 13 |
Heritage V Football | 0 | 0 | 0 | 0 | 0 |
Leesville Road V Footbal | 0 | 0 | 0 | 169 | 169 |
Millbrook Football | 0 | 0 | 0 | 28 | 28 |
Sanderson Football | 0 | 0 | 0 | 40 | 40 |
Wake Forest Football | 0 | 0 | 0 | 28 | 28 |
Wakefield V Football | 6 | 8 | 10 | 27 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Broughton Football | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Enloe Football | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Leesville Road V Footbal | 7 | 99 | 193 | 51.3 | 1384 | 7.2 | 0 | 14 | 197.7 | 9 | 79.5 | 0 | 0 |
Sanderson Football | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Wakefield V Football | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Broughton Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Enloe Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Heritage V Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Leesville Road V Footbal | 7 | 159 | 461 | 2.9 | 9 | 1 | 0 | 65.9 |
Sanderson Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Wake Forest Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Broughton Football | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Enloe Football | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Leesville Road V Footbal | 7 | 96 | 5 | 1361 | 14.2 | 14 | 0 | 194 | 0 |
Sanderson Football | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton Football | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enloe Football | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leesville Road V Footbal | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson Football | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0 | 0.0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0 | 0.0 | 0 |
Broughton Football | 7 | 0 | 0 | 0 | 0.0 | 0 |
Enloe Football | 7 | 0 | 0 | 0 | 0.0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0 | 0.0 | 0 |
Leesville Road V Footbal | 7 | 6 | 2 | 59 | 9.8 | 0 |
Sanderson Football | 7 | 0 | 0 | 0 | 0.0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0.0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0.0 | 0 |
Broughton Football | 7 | 0 | 0 | 0.0 | 0 |
Enloe Football | 7 | 0 | 0 | 0.0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0.0 | 0 |
Leesville Road V Footbal | 7 | 13 | 200 | 15.4 | 0 |
Sanderson Football | 7 | 0 | 0 | 0.0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Broughton Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Enloe Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leesville Road V Footbal | 7 | 37 | 1384 | 37.4 | 0 | 3 | 1 |
Sanderson Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enloe Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leesville Road V Footbal | 7 | 3 | 4 | 1.3 | 24 | 17 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sanderson Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Millbrook Football | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Wakefield V Football | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Broughton Football | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Enloe Football | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Heritage V Football | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Leesville Road V Footbal | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1845 | 0 | 0 |
Sanderson Football | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Wake Forest Football | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |