![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apex V Baseball | 15 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Athens Drive V Baseball | 15 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Green Hope V Baseball | 15 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Holly Springs V Baseball | 15 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Middle Creek V Baseball | 15 | 0 | 64 | 111 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Fuquay-Varina V Baseball | 14 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Cary Baseball | 13 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Panther Creek V Baseball | 13 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Apex Friendship V Baseball | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apex V Baseball | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Athens Drive V Baseball | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Green Hope V Baseball | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Holly Springs V Baseball | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Middle Creek V Baseball | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fuquay-Varina V Baseball | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cary Baseball | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Panther Creek V Baseball | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Apex Friendship V Baseball | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Apex V Baseball | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Athens Drive V Baseball | 15 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Green Hope V Baseball | 15 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Holly Springs V Baseball | 15 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Middle Creek V Baseball | 15 | 0 | 0 | 0 | 0 | 27 | 0 | .000 | 0.00 |
Fuquay-Varina V Baseball | 14 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Cary Baseball | 13 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Panther Creek V Baseball | 13 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Apex Friendship V Baseball | 13 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Apex V Baseball | 0 | 0 | 0 | 0.00 |
Athens Drive V Baseball | 0 | 0 | 0 | 0.00 |
Cary Baseball | 0 | 0 | 0 | 0.00 |
Fuquay-Varina V Baseball | 0 | 0 | 0 | 0.00 |
Green Hope V Baseball | 0 | 0 | 0 | 0.00 |
Holly Springs V Baseball | 0 | 0 | 0 | 0.00 |
Middle Creek V Baseball | 0 | 0 | 0 | 0.00 |
Panther Creek V Baseball | 0 | 0 | 0 | 0.00 |
Apex Friendship V Baseball | 0 | 0 | 0 | 0.00 |