![]() |
1 | 2 | ![]() |
---|---|---|---|
Broughton Men's JV Soccer | 0 | 0 | 0 |
Enloe Men's JV Soccer | 0 | 0 | 0 |
Heritage Men's JV Soccer | 0 | 0 | 0 |
Leesville Road Men's JV Soccer | 0 | 0 | 0 |
Millbrook Men's JV Soccer | 0 | 0 | 0 |
Sanderson Men's JV Soccer | 0 | 0 | 0 |
Wake Forest Men's JV Soccer | 0 | 0 | 0 |
Wakefield Men's JV Soccer | 0 | 0 | 0 |
East Wake Men's JV Soccer | 0 | 0 | 0 |
Garner Men's JV Soccer | 0 | 0 | 0 |
Knightdale Men's JV Soccer | 0 | 0 | 0 |
Rolesville Men's JV Soccer | 0 | 0 | 0 |
Apex Men's JV Soccer | 0 | 0 | 0 |
Athens Drive Men's JV Soccer | 0 | 0 | 0 |
Cary Men's JV Soccer | 0 | 0 | 0 |
Fuquay-Varina Men's JV Soccer | 0 | 0 | 0 |
GH JV Soccer (M) | 0 | 0 | 0 |
Holly Springs Men's JV Soccer | 0 | 0 | 0 |
Middle Creek Men's JV Soccer | 0 | 0 | 0 |
Panther Creek Men's JV Soccer | 0 | 0 | 0 |
Apex Friendship Men's JV Socc | 0 | 0 | 0 |
Clayton Men's JV Soccer | 0 | 0 | 0 |
Harnett Central Men's JV Socce | 0 | 0 | 0 |
West Johnston Men's JV Soccer | 0 | 0 | 0 |
Jordan Men's JV Soccer | 0 | 0 | 0 |
Hillside Men's JV Soccer | 0 | 0 | 0 |
Northwood Men's JV Soccer | 0 | 0 | 0 |
Cleveland Men's JV Soccer | 0 | 0 | 0 |
Cardinal Gibbons Men's JV Socc | 0 | 0 | 0 |
Rocky Mount Men's JV Soccer | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apex Men's JV Soccer | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leesville Road Men's JV Soccer | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apex Friendship Men's JV Socc | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cary Men's JV Soccer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Wake Men's JV Soccer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH JV Soccer (M) | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panther Creek Men's JV Soccer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens Drive Men's JV Soccer | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuquay-Varina Men's JV Soccer | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Springs Men's JV Soccer | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enloe Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heritage Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millbrook Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knightdale Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Creek Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee County Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Apex Men's JV Soccer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Leesville Road Men's JV Soccer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Apex Friendship Men's JV Socc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cary Men's JV Soccer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East Wake Men's JV Soccer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
GH JV Soccer (M) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Panther Creek Men's JV Soccer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Athens Drive Men's JV Soccer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fuquay-Varina Men's JV Soccer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Holly Springs Men's JV Soccer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Broughton Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Enloe Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Heritage Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Millbrook Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Knightdale Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Middle Creek Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lee County Men's JV Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |