![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
3 | Megan Alvey | MHVBV | 33 | 7 | 94 | .277 |
10 | Taylor Rebne | MHVBV | 32 | 29 | 128 | .023 |
6 | Sonia Wrobel | MHVBV | 31 | 4 | 53 | .509 |
8 | Madison Wrenn | MHVBV | 28 | 15 | 140 | .093 |
7 | Arianna Rosario | MHVBV | 7 | 8 | 30 | 0.03 |
12 | Macie Shoun | MHVBV | 3 | 4 | 26 | 0.03 |
2 | Anna Claire Riggins | MHVBV | 2 | 2 | 17 | .000 |
4 | Morgan Fiorini | MHVBV | 1 | 1 | 15 | .000 |
9 | Taylor Clemmens | MHVBV | 0 | 0 | 0 | .000 |
11 | Shaunna Norman | MHVBV | 0 | 0 | 1 | .000 |
5 | Izzy Regan | MHVBV | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
3 | Megan Alvey | MHVBV | 47 |
12 | Macie Shoun | MHVBV | 37 |
8 | Madison Wrenn | MHVBV | 4 |
4 | Morgan Fiorini | MHVBV | 2 |
10 | Taylor Rebne | MHVBV | 2 |
2 | Anna Claire Riggins | MHVBV | 2 |
9 | Taylor Clemmens | MHVBV | 0 |
5 | Izzy Regan | MHVBV | 0 |
7 | Arianna Rosario | MHVBV | 0 |
6 | Sonia Wrobel | MHVBV | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
3 | Megan Alvey | MHVBV | 12 | 10 | 47 | .787 |
8 | Madison Wrenn | MHVBV | 9 | 1 | 44 | .977 |
12 | Macie Shoun | MHVBV | 6 | 2 | 31 | .935 |
10 | Taylor Rebne | MHVBV | 4 | 5 | 44 | .886 |
2 | Anna Claire Riggins | MHVBV | 3 | 1 | 56 | .982 |
6 | Sonia Wrobel | MHVBV | 2 | 1 | 33 | .970 |
4 | Morgan Fiorini | MHVBV | 1 | 1 | 12 | .917 |
9 | Taylor Clemmens | MHVBV | 0 | 0 | 0 | .000 |
5 | Izzy Regan | MHVBV | 0 | 0 | 0 | .000 |
7 | Arianna Rosario | MHVBV | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
2 | Anna Claire Riggins | MHVBV | 89 |
3 | Megan Alvey | MHVBV | 74 |
10 | Taylor Rebne | MHVBV | 70 |
8 | Madison Wrenn | MHVBV | 63 |
4 | Morgan Fiorini | MHVBV | 26 |
12 | Macie Shoun | MHVBV | 18 |
6 | Sonia Wrobel | MHVBV | 16 |
7 | Arianna Rosario | MHVBV | 4 |
9 | Taylor Clemmens | MHVBV | 0 |
5 | Izzy Regan | MHVBV | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
6 | Sonia Wrobel | MHVBV | 5 | 3 | 5 | 8 |
3 | Megan Alvey | MHVBV | 3 | 1 | 5 | 4 |
10 | Taylor Rebne | MHVBV | 3 | 2 | 2 | 5 |
7 | Arianna Rosario | MHVBV | 2 | 2 | 5 | 4 |
9 | Taylor Clemmens | MHVBV | 0 | 0 | 0 | 0 |
4 | Morgan Fiorini | MHVBV | 0 | 0 | 1 | 0 |
5 | Izzy Regan | MHVBV | 0 | 0 | 0 | 0 |
2 | Anna Claire Riggins | MHVBV | 0 | 0 | 0 | 0 |
12 | Macie Shoun | MHVBV | 0 | 1 | 2 | 1 |
8 | Madison Wrenn | MHVBV | 0 | 1 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
2 | Anna Claire Riggins | MHVBV | 32 | 125 |
12 | Macie Shoun | MHVBV | 19 | 15 |
10 | Taylor Rebne | MHVBV | 14 | 41 |
8 | Madison Wrenn | MHVBV | 14 | 30 |
3 | Megan Alvey | MHVBV | 6 | 14 |
4 | Morgan Fiorini | MHVBV | 3 | 13 |
9 | Taylor Clemmens | MHVBV | 2 | 0 |
7 | Arianna Rosario | MHVBV | 1 | 0 |
6 | Sonia Wrobel | MHVBV | 1 | 0 |
5 | Izzy Regan | MHVBV | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
12 | Macie Shoun | MHVBV | 18 | 17 |
3 | Megan Alvey | MHVBV | 12 | 17 |
6 | Sonia Wrobel | MHVBV | 4 | 17 |
8 | Madison Wrenn | MHVBV | 3 | 17 |
7 | Arianna Rosario | MHVBV | 2 | 17 |
9 | Taylor Clemmens | MHVBV | 1 | 3 |
10 | Taylor Rebne | MHVBV | 1 | 17 |
2 | Anna Claire Riggins | MHVBV | 1 | 17 |
4 | Morgan Fiorini | MHVBV | 0 | 5 |
11 | Shaunna Norman | MHVBV | 0 | 1 |
5 | Izzy Regan | MHVBV | 0 | 1 |